PR-61 / PR-62 / PR-25 By-Pass
| Applications: | Cost effective flow indication of liquids and gases in larger pipe lines. |
| Flow Range: | 2 m3/h to 20 000 m3/h (Water) 30 Nm3/h to 300 000 Nm3/h (Air) |
| Accuracy: | ±4% FS |
| Connection: | 3/4″ BSP, Flanges to suit DIN, ANSI and others |
| Scale: | 7:1 |
| Materials: | SS-316L, PVC, PP, PTFE |
| Temperature: | -20ºC to +400º |
| Pressure: | 16 to 200 bar |
| Alarms: | Magnetic actuated micro switch, Inductive proximity switch, Optical position detector, Reed switch, Hall effect position detector |
| Transmitter: | 4-20mA, 4-20mA + totaliser, 4-20mA (EEx ia IIC T4), 4-20mA (EEx ia IIC T6), 3-15 psi |




Reviews
There are no reviews yet.