AD-15 / ADI-15 / ADT-15
| Applications: | Flow indication of liquids and gases. Can be mounted vertically or horizontally. |
| Flow Range: | 15 l/h to 16 000 l/h (Water) 180 Nl/h to 240 Nm3/h (Air) |
| Accuracy: | ±6% FS |
| Connection: | 1/4″ to 2 1/2″ BSP |
| Scale: | 10:1 |
| Materials: | Brass, SS-316L |
| Temperature: | -10ºC to +120ºC |
| Pressure: | 10 to 20 bar (Up to 200 bar on request) |
| Alarms: | Reed switch |
| Transmitter: | 4-20mA (ADT-15 only) |





Reviews
There are no reviews yet.