SC-250 : Armoured
| Applications: | For liquids, gases and steam. Indication by magnetic coupling. | 
| Flow Range: | 2.5 l/h to 180 m3/h (Water) 70 Nl/h to 5 400 Nm3/h (Air) | 
| Accuracy: | ±2.5% | 
| Connection: | DN15 to DN150 DIN Flanges, Others on request | 
| Scale: | 10:1 | 
| Materials: | SS-316L, PVC, PTFE, Hastelloy | 
| Temperature: | -160ºC to +400ºC | 
| Pressure: | 16 to 400 bar | 
| Alarms: | Magnetic actuated micro switch, Inductive proximity switch | 
| Transmitter: | 4-20mA, 4-20mA + totaliser, 4-20mA (EEx ia IIC T4), 4-20mA (EEx ia IIC T6), 3-15 psi | 
			
			
			Categories: Flowmeters, Metal Tube, Variable Area.
			
			
		
				
	
	
		Be the first to review “SC-250 : Armoured” Cancel reply	
				 
				







Reviews
There are no reviews yet.