LP-80
| Applications: | Liquid level measurement with alarm and transmitter outputs. Uses magnetic coupling for indication. | ||||
| Length: | 300 to 6 000 mm | ||||
| Materials: | SS-316L, PVC, PTFE | ||||
| Connection: | 1 1/2″ BSP threaded or DN40 DIN flange | ||||
| Output: | 
 | ||||
| Accuracy: | ±1.5% | ||||
| Pressure: | 16 to 320 bar | ||||
| Temperature: | -60ºC to +400ºC | ||||
| Viscosity: | up to 200 mPa.s | ||||
| Density: | 0.5 to 2 kg/l | 
 
				







Reviews
There are no reviews yet.