DM100 Fuel Meter
| Flow: | 3 – 80 l/min (> 5cps) | ||||||
| Materials: |
|
||||||
| Port Size: | 1” BSP(F) or NPT(F) | ||||||
| Pressure Rating: | 10 bar | ||||||
| Temperature: | 80ºC | ||||||
| Accuracy: | ±1% | ||||||
| Strainer: | On Inlet |
| Flow: | 3 – 80 l/min (> 5cps) | ||||||
| Materials: |
|
||||||
| Port Size: | 1” BSP(F) or NPT(F) | ||||||
| Pressure Rating: | 10 bar | ||||||
| Temperature: | 80ºC | ||||||
| Accuracy: | ±1% | ||||||
| Strainer: | On Inlet |
We're not around right now. But you can send us an email and we'll get back to you, asap.

Reviews
There are no reviews yet.