Chem-Feed Noir C-1500 Superior Metering Injector
| Applications: | Water Treatment and Conditioning, Soap / Wax and Detergent Injection, Wastewater Treatment, Biocide Feed, Rural Water Systems, Cooling Tower and Boiler Water Treatment, Fertilizer and Nutrient Injection, Swimming Pool Chlorination/ph Control | |||||||||||||||||||||||||||||||||||||||||||||
| Flow: | 
 | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Working Pressure: | 125 psig / 8.6 bar | |||||||||||||||||||||||||||||||||||||||||||||
| Max Fluid Temperature: | 130° F / 54° C | |||||||||||||||||||||||||||||||||||||||||||||
| Ambient Temp. Range: | 14° to +110° F / -10° to +43° C | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Viscosity: | 1 000 centipoise | |||||||||||||||||||||||||||||||||||||||||||||
| Max. Suction Lift: | 10ft (3m) water | |||||||||||||||||||||||||||||||||||||||||||||
| Output Accuracy: | ±10% of Maximum | |||||||||||||||||||||||||||||||||||||||||||||
| Turndown Ratio: | 20:1 2 000:1 with 5 second or 60 second timer | |||||||||||||||||||||||||||||||||||||||||||||
| Duty Cycle: | Continuous | |||||||||||||||||||||||||||||||||||||||||||||
| Power Requirement: | 115V/60Hz-45 Watts (Standard), 220V/50Hz, 24V/60Hz, 230V/60Hz | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: | 9 1/2″H x 5″W x 6″D (Standard) 9 1/2″H x 6″W x 6″D (Delux) | |||||||||||||||||||||||||||||||||||||||||||||
 
				







Reviews
There are no reviews yet.